Inventis Annual Reports
| Document Title | Company Code | File Size (Kb) | Link |
| 2008 Annual Report | Inventis Limited (ASX:IVT) | 3107 | |
| 2007 Annual Report | Inventis Limited (ASX:IVT) | 2191 | |
| 2006 Annual Report | Gregory Australia Limited (ASX:GAL) | 1247 | |
| 2005 Annual Report | Gregory Australia Limited (ASX:GAL) | 938 | |
| 2004 Annual Report | Gregory Australia Limited (ASX:GAL) | 2244 | |
| 2003 Annual Report | Gregory Australia Limited (ASX:GAL) | 629 | |
| 2002 Annual Report | Gregory Australia Limited (ASX:GAL) | 429 |
